Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 40108 22774 3178 43%
/home/admin/mtr/.credentials/credentials.py 1 0 0 100%
/home/admin/workarea/git/Velours/python/dev/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/dev/angular_coefficients_to_crops.py 371 201 0 46%
/home/admin/workarea/git/Velours/python/dev/conditional_crop_copy.py 414 151 0 64%
/home/admin/workarea/git/Velours/python/dev/generate_new_image.py 477 245 0 49%
/home/admin/workarea/git/Velours/python/dev/poly_crop_reduction.py 238 157 0 34%
/home/admin/workarea/git/Velours/python/file_uploader.py 73 35 0 52%
/home/admin/workarea/git/Velours/python/misc/__init__.py 1 0 0 100%
/home/admin/workarea/git/Velours/python/misc/split_time_score.py 927 711 0 23%
/home/admin/workarea/git/Velours/python/mtr/Gan2/pre_ops.py 265 175 0 34%
/home/admin/workarea/git/Velours/python/mtr/__init__.py 1 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/cnn/__init__.py 1 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/cnn/classifier_new.py 289 77 0 73%
/home/admin/workarea/git/Velours/python/mtr/cnn/ordonner.py 73 39 0 47%
/home/admin/workarea/git/Velours/python/mtr/database_queries/CacheModelConfig.py 63 45 0 29%
/home/admin/workarea/git/Velours/python/mtr/database_queries/CacheModelData_queries.py 177 74 0 58%
/home/admin/workarea/git/Velours/python/mtr/database_queries/CachePhotoData_queries.py 376 91 0 76%
/home/admin/workarea/git/Velours/python/mtr/database_queries/__init__.py 1 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/database_queries/admin_queries.py 481 396 0 18%
/home/admin/workarea/git/Velours/python/mtr/database_queries/classification_admin_tools.py 89 55 0 38%
/home/admin/workarea/git/Velours/python/mtr/database_queries/classification_queries.py 294 201 0 32%
/home/admin/workarea/git/Velours/python/mtr/database_queries/database_objet/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/database_queries/database_objet/objet_thcl.py 148 110 0 26%
/home/admin/workarea/git/Velours/python/mtr/database_queries/datou_queries.py 1512 804 0 47%
/home/admin/workarea/git/Velours/python/mtr/database_queries/datou_utils/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/database_queries/datou_utils/util_portfolio_hashtag_ids.py 214 96 0 55%
/home/admin/workarea/git/Velours/python/mtr/database_queries/descriptor_queries.py 354 238 0 33%
/home/admin/workarea/git/Velours/python/mtr/database_queries/general_queries.py 174 60 0 66%
/home/admin/workarea/git/Velours/python/mtr/database_queries/graph_nodes_queries.py 77 60 0 22%
/home/admin/workarea/git/Velours/python/mtr/database_queries/hashtag_queries.py 165 110 0 33%
/home/admin/workarea/git/Velours/python/mtr/database_queries/mission_queries.py 520 478 0 8%
/home/admin/workarea/git/Velours/python/mtr/database_queries/photo_insert_queries.py 324 189 0 42%
/home/admin/workarea/git/Velours/python/mtr/database_queries/photo_retrieval_queries.py 567 403 0 29%
/home/admin/workarea/git/Velours/python/mtr/database_queries/portfolio_queries.py 517 261 0 50%
/home/admin/workarea/git/Velours/python/mtr/datou/__init__.py 1 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/datou/calcul_brightness_image.py 76 46 0 39%
/home/admin/workarea/git/Velours/python/mtr/datou/count_refus.py 64 7 0 89%
/home/admin/workarea/git/Velours/python/mtr/datou/darker_image.py 39 4 0 90%
/home/admin/workarea/git/Velours/python/mtr/datou/data_augmentation_imgaug.py 244 194 0 20%
/home/admin/workarea/git/Velours/python/mtr/datou/datou_lib.py 1765 1001 0 43%
/home/admin/workarea/git/Velours/python/mtr/datou/datou_lib_object.py 478 150 0 69%
/home/admin/workarea/git/Velours/python/mtr/datou/datou_lib_step_data_increase.py 210 104 0 50%
/home/admin/workarea/git/Velours/python/mtr/datou/datou_lib_step_save.py 1287 808 0 37%
/home/admin/workarea/git/Velours/python/mtr/datou/datou_local_cache_db.py 157 117 0 25%
/home/admin/workarea/git/Velours/python/mtr/datou/datou_step_finale.py 344 269 0 22%
/home/admin/workarea/git/Velours/python/mtr/datou/detect_blur_image.py 109 72 0 34%
/home/admin/workarea/git/Velours/python/mtr/datou/image_blanchir.py 30 2 0 93%
/home/admin/workarea/git/Velours/python/mtr/datou/image_temperature.py 22 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_deprecated.py 0 0 177 100%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_end_or_aggreg.py 484 469 496 3%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_initialisation.py 372 326 0 12%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_post_processing.py 1092 513 869 53%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_pre_processing.py 1409 788 1045 44%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_process.py 2039 1326 303 35%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_send_or_copy.py 554 378 0 32%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_sort.py 193 163 139 16%
/home/admin/workarea/git/Velours/python/mtr/datou/lib_step_exec/lib_step_util.py 298 130 0 56%
/home/admin/workarea/git/Velours/python/mtr/datou/merge_rubbia.py 50 46 0 8%
/home/admin/workarea/git/Velours/python/mtr/datou/send_mail_dechet.py 227 129 0 43%
/home/admin/workarea/git/Velours/python/mtr/lib/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/lib/fotonower_api/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/lib/fotonower_api/fotonower_connect.py 321 216 0 33%
/home/admin/workarea/git/Velours/python/mtr/mask_rcnn/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/mask_rcnn/mask_detection.py 299 238 0 20%
/home/admin/workarea/git/Velours/python/mtr/mask_rcnn/mask_segment.py 67 16 0 76%
/home/admin/workarea/git/Velours/python/mtr/mask_rcnn/prepare_maskdata.py 359 81 0 77%
/home/admin/workarea/git/Velours/python/mtr/math_fotonower/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/math_fotonower/svm_subroutines.py 69 63 0 9%
/home/admin/workarea/git/Velours/python/mtr/math_fotonower/timeseries/__init__.py 1 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/math_fotonower/timeseries/class_split_time_score.py 546 192 0 65%
/home/admin/workarea/git/Velours/python/mtr/math_fotonower/timeseries/lib_split_time_score.py 1956 940 0 52%
/home/admin/workarea/git/Velours/python/mtr/mem_info.py 76 30 0 61%
/home/admin/workarea/git/Velours/python/mtr/monitor_sys.py 131 59 0 55%
/home/admin/workarea/git/Velours/python/mtr/ses_mailer.py 55 34 0 38%
/home/admin/workarea/git/Velours/python/mtr/simple_image_editor/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/simple_image_editor/flip_images.py 241 88 0 63%
/home/admin/workarea/git/Velours/python/mtr/simple_image_editor/image_utils.py 328 225 0 31%
/home/admin/workarea/git/Velours/python/mtr/simple_image_editor/rotate_crop_and_images.py 894 306 0 66%
/home/admin/workarea/git/Velours/python/mtr/simple_image_editor/simple_image_editor.py 2091 1596 0 24%
/home/admin/workarea/git/Velours/python/mtr/split_time_gps_score.py 723 514 0 29%
/home/admin/workarea/git/Velours/python/mtr/tfhub2/data_ops.py 228 196 0 14%
/home/admin/workarea/git/Velours/python/mtr/tfhub2/evaluate.py 162 51 0 69%
/home/admin/workarea/git/Velours/python/mtr/tfhub2/foto_datasets.py 242 131 0 46%
/home/admin/workarea/git/Velours/python/mtr/tfhub2/fotonower_data_ops.py 111 94 0 15%
/home/admin/workarea/git/Velours/python/mtr/tfhub2/ops.py 201 170 0 15%
/home/admin/workarea/git/Velours/python/mtr/utils/MTRMongoClient.py 99 87 0 12%
/home/admin/workarea/git/Velours/python/mtr/utils/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/utils/cd.py 11 0 0 100%
/home/admin/workarea/git/Velours/python/mtr/utils/cdn/copy_to_ovh.py 14 2 0 86%
/home/admin/workarea/git/Velours/python/mtr/utils/cdn/s3_bucket_manager.py 116 91 0 22%
/home/admin/workarea/git/Velours/python/mtr/utils/cdn/swift_upload_manager.py 151 73 0 52%
/home/admin/workarea/git/Velours/python/mtr/utils/general_util.py 57 32 0 44%
/home/admin/workarea/git/Velours/python/mtr/utils/kmean_cloud_storage.py 15 5 0 67%
/home/admin/workarea/git/Velours/python/mtr/utils/load_caffe.py 61 26 0 57%
/home/admin/workarea/git/Velours/python/mtr/utils/prepare_photo_learning.py 201 125 0 38%
/home/admin/workarea/git/Velours/python/mtr/utils/upload_batch.py 58 19 0 67%
/home/admin/workarea/git/Velours/python/mtr/utils/utils_timer.py 11 3 0 73%
/home/admin/workarea/git/Velours/python/prod/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/prod/caffe_vision.py 1390 1154 0 17%
/home/admin/workarea/git/Velours/python/prod/cod/main_cod.py 559 276 0 51%
/home/admin/workarea/git/Velours/python/prod/memo/Rubbia_Report.py 377 354 0 6%
/home/admin/workarea/git/Velours/python/prod/memo/SLA_RUBBIA.py 546 510 0 7%
/home/admin/workarea/git/Velours/python/prod/memo/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/prod/memo/example_of_unwanted_materials.py 90 58 0 36%
/home/admin/workarea/git/Velours/python/prod/memo/lib_sla.py 333 101 0 70%
/home/admin/workarea/git/Velours/python/prod/memo/memo.py 833 432 149 48%
/home/admin/workarea/git/Velours/python/prod/non_supervised_algorithm.py 131 59 0 55%
/home/admin/workarea/git/Velours/python/prod/vision_faster_rcnn.py 244 171 0 30%
/home/admin/workarea/git/Velours/python/tests/__init__.py 0 0 0 100%
/home/admin/workarea/git/Velours/python/tests/cache_photo_data_test.py 74 20 0 73%
/home/admin/workarea/git/Velours/python/tests/cod_main_test.py 75 12 0 84%
/home/admin/workarea/git/Velours/python/tests/datou_test.py 1923 635 0 67%
/home/admin/workarea/git/Velours/python/tests/mask_test.py 167 41 0 75%
/home/admin/workarea/git/Velours/python/tests/python_tests.py 221 46 0 79%
/home/admin/workarea/git/raspi-fotonower-x/python/to_upload_status.py 2 0 0 100%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/caffe-fast-rcnn/python/caffe/__init__.py 8 0 0 100%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/caffe-fast-rcnn/python/caffe/classifier.py 40 20 0 50%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/caffe-fast-rcnn/python/caffe/detector.py 98 88 0 10%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/caffe-fast-rcnn/python/caffe/io.py 177 101 0 43%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/caffe-fast-rcnn/python/caffe/net_spec.py 131 95 0 27%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/caffe-fast-rcnn/python/caffe/proto/__init__.py 0 0 0 100%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/caffe-fast-rcnn/python/caffe/proto/caffe_pb2.py 506 0 0 100%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/caffe-fast-rcnn/python/caffe/pycaffe.py 156 61 0 61%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/fast_rcnn/__init__.py 0 0 0 100%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/fast_rcnn/bbox_transform.py 44 15 0 66%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/fast_rcnn/config.py 111 43 0 61%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/fast_rcnn/nms_wrapper.py 9 2 0 78%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/fast_rcnn/test.py 155 89 0 43%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/nms/__init__.py 0 0 0 100%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/rpn/__init__.py 0 0 0 100%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/rpn/generate_anchors.py 38 6 0 84%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/rpn/proposal_layer.py 79 10 0 87%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/utils/__init__.py 0 0 0 100%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/utils/blob.py 24 10 0 58%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/lib/utils/timer.py 18 1 0 94%
/home/admin/workarea/install/caffe_frcnn_python3/py-faster-rcnn/tools/_init_paths.py 11 0 0 100%
/home/admin/workarea/install/segment-anything/segment_anything/__init__.py 3 0 0 100%
/home/admin/workarea/install/segment-anything/segment_anything/automatic_mask_generator.py 128 35 0 73%
/home/admin/workarea/install/segment-anything/segment_anything/build_sam.py 23 2 0 91%
/home/admin/workarea/install/segment-anything/segment_anything/modeling/__init__.py 5 0 0 100%
/home/admin/workarea/install/segment-anything/segment_anything/modeling/common.py 23 0 0 100%
/home/admin/workarea/install/segment-anything/segment_anything/modeling/image_encoder.py 118 2 0 98%
/home/admin/workarea/install/segment-anything/segment_anything/modeling/mask_decoder.py 59 2 0 97%
/home/admin/workarea/install/segment-anything/segment_anything/modeling/prompt_encoder.py 94 16 0 83%
/home/admin/workarea/install/segment-anything/segment_anything/modeling/sam.py 47 13 0 72%
/home/admin/workarea/install/segment-anything/segment_anything/modeling/transformer.py 98 0 0 100%
/home/admin/workarea/install/segment-anything/segment_anything/predictor.py 78 29 0 63%
/home/admin/workarea/install/segment-anything/segment_anything/utils/__init__.py 0 0 0 100%
/home/admin/workarea/install/segment-anything/segment_anything/utils/amg.py 197 46 0 77%
/home/admin/workarea/install/segment-anything/segment_anything/utils/transforms.py 42 12 0 71%

No items found using the specified filter.